+A   |  -A
Skip Navigation Links

 
Key Indicators from theme: Population


Select Key Indicator:



Time Series for: Population

20231 826 247  
20221 829 954  
20202 068 808  
31.12.20192 076 255  
31.12.20182 077 132  
31.12.20172 075 301  
31.12.20162 073 702  
31.12.20152 071 278  
31.12.20142 069 172  
31.12.20132 065 769  
31.12.20122 062 294  
31.12.20112059794  
31.12.20102057284  
31.12.20092052722  
31.12.20082048619  
      

Back to theme


© State Statistical Office